Assembly/Installation typically takes 2 to 3 people between a few hours and full day to complete. Save time and have us install for you!
To purchase assembly/installation, add the product to cart and select the service you want.
Assembly/Installation Prices
Assembly/installation prices are determined by the type, complexity and time required to assemble and install your Play Centre or Trampoline. Please see table below for a list of services and related charges.
SERVICE NUMBER | SERVICE DESCRIPTION | SERVICE PRICE* | PRODUCT NUMBER | PRODUCT DESCRIPTION |
198-1143 | Trampoline Installation Category A | $169.99 | 184-0769 | Plum® Magnitude Springsafe® Trampoline with Shade, 10-ft |
198-1143 | Trampoline Installation Category A | $169.99 | 084-0207 | JumpTek Trampoline with Safety Enclosure, 8-ft |
198-1144 | Trampoline Installation Category B | $249.99 | 084-0211 | JumpTek Trampoline with Safety Enclosure, 12-ft |
198-1144 | Trampoline Installation Category B | $249.99 | 184-0770 | JumpTek Round Trampoline with Safety Enclosure, 15-ft |
198-1144 | Trampoline Installation Category B | $249.99 | 084-6692 | JumpTek Round Trampoline with Safety Enclosure, 14-ft |
198-1144 | Trampoline Installation Category B | $249.99 | 084-6840 | Medium Oval Springfree Trampoline, 8-ft x 11-ft |
198-1144 | Trampoline Installation Category B | $249.99 | 084-6841 | Large Square Springfree Trampoline, 11-ft x 11-ft |
198-1144 | Trampoline Installation Category B | $249.99 | 084-6844 | Compact Round Springfree Trampoline, 8-ft |
198-1144 | Trampoline Installation Category B | $249.99 | 084-6845 | Jumbo Square Springfree Trampoline, 13-ft |
198-1144 | Trampoline Installation Category B | $249.99 | 084-7648 | Plum® Space Zone II Evolution Springsafe® Trampoline & Enclosure, 12-ft |
198-1144 | Trampoline Installation Category B | $249.99 | 184-1068 | Springfree Compact Oval 6 x 9 Trampoline |
198-1144 | Trampoline Installation Category B | $249.99 | 174-9692 | 15' Moxie Trampoline |
198-1144 | Trampoline Installation Category B | $249.99 | 174-9693 | 10' Moxie Trampoline |
198-1150 | Delivery all Trampolines | From $80.00** | ||
198-1138 | Professional Play Centre Installation Category A | $179.99 | 084-7234 | Plum® Deckhouse Wooden Playhouse, Teal |
198-1138 | Professional Play Centre Installation Category A | $179.99 | 084-7235 | Plum® Phobos™ Metal Climbing Dome |
198-1138 | Professional Play Centre Installation Category A | $179.99 | 084-7625 | Sportspower 4-Station Metal Swing Set |
198-1138 | Professional Play Centre Installation Category A | $179.99 | 084-7626 | Sportspower 7-Station Metal Swing Set |
198-1138 | Professional Play Centre Installation Category A | $179.99 | 184-0753 | Plum® My First Wooden Play Centre |
198-1139 | Professional Play Centre Installation Category B | $399.99 | 084-0224 | KidKraft Sunview Wooden Play Centre |
198-1139 | Professional Play Centre Installation Category B | $399.99 | 184-1061 | Plum Metal Climbing Dome with Slide |
198-1140 | Professional Play Centre Installation Category C | $529.99 | 899-5436 | Mill Creek Canyon Wooden Swing Set/Play Centre |
198-1140 | Professional Play Centre Installation Category C | $529.99 | 084-0045 | KidKraft Brightside Wooden Play Centre |
198-1140 | Professional Play Centre Installation Category C | $529.99 | 084-7276 | KidKraft Springfield II Wooden Play Centre |
198-1141 | Professional Play Centre Installation Category D | $629.99 | 184-0754 | Sportspower Grand Mesa Wooden Swing Play Centre |
198-1141 | Professional Play Centre Installation Category D | $629.99 | 184-1063 | KidKraft Creative Cove Play Centre |
198-1073 | Delivery All Play-Centres | From $80.00** |
WHAT DOES THE ASSEMBLY/INSTALLATION INCLUDE?
The Authorized Installer will:
WHAT COULD LEAD TO ADDITIONAL COSTS?
In any of the above situations you will be asked if you want to accept the additional charges and can cancel the Agreement if you do not.
The Authorized Installer will inform you of any additional charges before starting the work.
THINGS TO CONSIDER
*Charges do not include the following taxes based on your province of residence:
HST (ON 13%, PE, NB, NL, NS 15%) with the remaining provinces at GST 5% plus PST as applicable (QC 9.975%, BC 7%, SK 6%, MB 7%).
Identification Number of Canadian Tire Services Limited: 100772995; GST Number: 100772995 RT0001; QST Number: 1009787450 TQ0001.
Canadian Tire Services Limited is the holder of a license issued under the Building Act.
RBQ license number: 5654-7714-01.
**Shipping costs are calculated based on the shipping address and the size and weight of the item(s).
For more information or to speak to a customer service representative call 1-855-682-4663.